Polysulfone In-Line Flow Meter with FNPT PVDF Connections - Water (GPM/LPM)

The 6B05 series flow meter's rib guided polysulfone contains no metal in the fluid path. This makes the flow meter desirable in highly corrosive environments or deionized water applications. The 6B0501-PVDF is equipped with 1/2" or 3/4" PVDF FNPT Adapters.
  • Tough Polysulfone Meter Body Resists High Temperatures and Pressures.
  • Easy to Read Direct Reading Dual Scales (GPM/LPM)
  • Scale Length: 4" (100 mm).
  • No Metal in Fluid Path
  • Ideal for Corrosive Environments such as Deionized Water Applications where Plastic Meters are Desirable.
  • PTFE Float and Optional Polysulfone, Polypropylene or PVDF Adapters for Corrosive Applicaitons
  • Very Low Pressure Drop
  • Not Recommended for Direct Sunlight Applications.
Usually Ships in 2 weeks
Item #Item DescriptionItem PriceSubtotalQty
6B0501-01DFlow Range: 0.1 - 1.2 GPM, 0.4 - 4.4 LPM, Height: 10", Float: PTFE, Adapter: 1/2" FNPT PVDF $374.00 $0.00
6B0501-01EFlow Range: 0.1 - 1.2 GPM, 0.4 - 4.4 LPM, Height: 10", Float: PTFE, Adapter: 3/4" FNPT PVDF $374.00 $0.00
6B0501-02DFlow Range: 0.2 - 2.0 GPM, 0.8 - 8.0 LPM, Height: 10", Float: PTFE, Adapter: 1/2" FNPT PVDF $374.00 $0.00
6B0501-02EFlow Range: 0.2 - 2.0 GPM, 0.8 - 8.0 LPM, Height: 10", Float: PTFE, Adapter: 3/4" FNPT PVDF $374.00 $0.00
6B0501-03DFlow Range: 0.3 - 3.0 GPM, 1.0 - 11.0 LPM, Height: 10", Float: PTFE, Adapter: 1/2" FNPT PVDF $374.00 $0.00
6B0501-03EFlow Range: 0.3 - 3.0 GPM, 1.0 - 11.0 LPM, Height: 10", Float: PTFE, Adapter: 3/4" FNPT PVDF $374.00 $0.00
6B0501-04DFlow Range: 0.5 - 5.0 GPM, 2.0 - 20.0 LPM, Height: 10", Float: PTFE, Adapter: 1/2" FNPT PVDF $374.00 $0.00
6B0501-04EFlow Range: 0.5 - 5.0 GPM, 2.0 - 20.0 LPM, Height: 10", Float: PTFE, Adapter: 3/4" FNPT PVDF $374.00 $0.00

* Required Fields

Usually Ships in 2 weeks
$374.00

* Required Fields