Polysulfone Panel Mount Flow Meter with Polysulfone Connections - Water, 2" GPM/LPM or GPH/LPH Scales, No Valve

These compact, durable flow meter units are injection molded of heat and chemical resistant Polysulfone. They feature Quik Loc (half union) connectors that couple the meter body to the pipe connectors at each end of the flow meter. These meters are designed with curved connections for easy panel mounting.

With connections of 3/8" MNPT or 1/2" MNPT, the 6B0101 has a fluid flow range of 0.025 GPM to 10 GPM.
  • Tough Polysulfone Meter Body Resists High Temperatures and Pressures.
  • Compact Size for Tight Installation Spaces.
  • Easy to Read Direct Reading Dual Scale (GPM/LPM or GPH/LPH)
  • 2" (50mm) Scale Length Approximate.
  • In-Line or Panel Mount Configurations Available.
  • Optional Integral Flow Adjustment Valve.
  • Standard Models #316 Stainless Steel Guide Rods (Optional Hastelloy7 C-276 Available).
  • Standard Models #316 Stainless Steel, PTFE or PVC Float (Optional Hastelloy7 C-276 or PVC Available).
  • Union Connections for Easy Installation and Maintenance.
  • Not Recommended for Direct Sunlight Applications.
Specifications 6B0101-H20
Accuracy: +/- 5% of Full Scale reading
Maximum Fluid Temperature:
Standard Units: 100 ° C (212° F) @ 0 PSI

Units with PVC: 54° C (130° F) @ 0 PSI

Units with Brass: 115° C (240° F) @ 0 PSI
Maximum Working Pressure:
10.3 bars (150 psig) @ 21 ° C (70° F)
Meter Body Material:
Polysulfone
Connection Material:
Polysulfone
Float Materials:
PVDF, 316 SS, PTFE
O-Ring Seals:
Viton®
Calibration Fluid: Water, Specific Gravity 1.0

Usually Ships in 5 to 7 Business Days
Item # Item Description Item Price Subtotal Qty
6B0101-01C Flow Range: 0.025 - 0.250 GPM, 0.1 - 1.0 LPM, Center to Center Distance: 5 15/16", Float: PVDF, Adapter: 3/8" MNPT Polysulfone $170.00 $0.00
6B0101-01D Flow Range: 0.025 - 0.250 GPM, 0.1 - 1.0 LPM, Center to Center Distance: 5 15/16", Float: PVDF, Adapter: 1/2" MNPT Polysulfone $170.00 $0.00
6B0101-02C Flow Range: 0.1 - 1.0 GPM, 0.4 - 4.0 LPM , Center to Center Distance: 5 15/16", Float: 316 SS, Adapter: 3/8" MNPT Polysulfone $170.00 $0.00
6B0101-02D Flow Range: 0.1 - 1.0 GPM, 0.4 - 4.0 LPM , Center to Center Distance: 5 15/16", Float: 316 SS, Adapter: 1/2" MNPT Polysulfone $170.00 $0.00
6B0101-03C Flow Range: 0.2 - 2.0 GPM, 0.8 - 8.0 LPM, Center to Center Distance: 5 15/16", Float: 316 SS, Adapter: 3/8" MNPT Polysulfone $170.00 $0.00
6B0101-03D Flow Range: 0.2 - 2.0 GPM, 0.8 - 8.0 LPM, Center to Center Distance: 5 15/16", Float: 316 SS, Adapter: 1/2" MNPT Polysulfone $170.00 $0.00
6B0101-04C Flow Range: 0.5 - 5.0 GPM, 1.8 - 18.0 LPM, Center to Center Distance: 5 15/16", Float: 316 SS, Adapter: 3/8" MNPT Polysulfone $170.00 $0.00
6B0101-04D Flow Range: 0.5 - 5.0 GPM, 1.8 - 18.0 LPM, Center to Center Distance: 5 15/16", Float: 316 SS, Adapeter: 1/2" MNPT Polysulfone $170.00 $0.00
6B0101-05D Flow Range: 1.0 - 10 GPM, 5.0 - 37.5 LPM, Center to Center Distance: 5 15/16", Float: 316 SS, Adapter: 1/2" MNPT Polysulfone $193.00 $0.00
6B0101-05E Flow Range: 1.0 - 10 GPM, 5.0 - 37.5 LPM, Center to Center Distance: 6 13/16", Float: 316 SS, Adapter: 3/4" MNPT Polysulfone $193.00 $0.00

* Required Fields

Usually Ships in 5 to 7 Business Days
$170.00

* Required Fields